Fault Type | LIN Voltage | Analyzer Activity | Common Cause |
Disconnected wire | 0 V | None | Broken wire / pin pulled out |
Short to GND/Vbat | 0 V or 12 V | None | Corrosion / electrical bridge |
Dead slave module | ~12 V | Headers only | Internal module/transceiver fault |
Signal degradation | ~10–12 V | Errors, bad checksum | Cable quality / ground issues |
Faulty master module | 0 V or idle | No headers at all | Master hardware/software failure |
STAR ELECTRONICS provides the tools and components to test, analyze, and repair these LIN Bus issues—making diagnosis faster and more reliable for workshop professionals.
Need a LIN analyzer, breakout board, or transceiver? Visit our tools section for workshop-grade solutions.